~~Birth Index ~~

(Pre- Oct. 1907)

Clark County, Wisconsin

 

Transcribed by Kenneth J. Wood & Debra Sanger

This Index is currently being reformatted and will be added as each letter group is completed

If you would like to obtain additional records, contact Lois Hagedorn in the Register of Deeds office at the courthouse. These necessary forms may be downloaded and sent along with your inquiries: Birth Record Application; Death Record Application; Marriage Record Application.

 

Birth Index at the WI State Historical Society

 

ALPHA-INDEX [A] [B] [BE] [BO] [BU] [C] [CI] [D] [DI] [E] [F] [FO]

[G] [GO] [H] [HE] [HI] [I] [J] [K] [KL] [KO] [KRU] [L] [LE] [LI] [LU] [M]

[MAR] [MAS] [MC] [MCH] [ME] [MI] [MILES] [MILLER] [MON]

[MU] [N] [NI] [O] [P] [PE] [PI] [POOL] [Q] [R] [RO] [ROO] [RU] [S]

[SC] [SCHI] [SCHO] [SCHU] [SCHW] [SE] [SH] [SI] [SM] [SN] [SP]

[STA] [STE] [STG] [SU] [T] [TH] [TI] [TU] [U] [V] [W] [WE] [WI] [XYZ]

 

Reel and Image # refer to the records on microfilm at the Archives in Madison.

SURNAME FIRST NAME DATE OF BIRTH REEL IMAGE
Aamdahl   5-Mar-05 32 607
Abbey Harry 26 Jun 1884 36 2949
Abbott Della M. 21-Oct-03 32 206
Abbott Verne R. 18-May-02 31 2578
Abel Adolph 18-Mar-06 32 1200
Abel Edwin Jul-00 31 1798
Abel Ella M. 21-Jun-04 32 264
Abel Fana M. 30 Jul 1899 31 1521
Abel Gilbert H. 31-Oct-05 32 851
Abel Lena M. 21-May-04 32 262
Abel Mary F. 21-Sep-07 32 1733
Abel Otto W. 26-Dec-01 31 2369
Aberbilig   18 Jun 1881 30 2514
Able   18 Jun 1898 31 1166
Acelson Margaret 13-May-07 32 1731
Acherman   23-Jul-05 32 737
Ackerman   7-Nov-03 32 8
Ackerman Frances A. 27-Jul-07 32 1730
Adams   13-Nov-00 32 1344
Adams   1-Aug-02 31 2536
Adams Audrey S. 23-Jul-07 32 1734
Adams Joseph R. 10-Jul-05 D0005 10120
Adams Linsay R. 10 Apr 1893 31 64
Adams Pereval D. 28-Mar-00 31 1770
Adams Viola G. 12-Nov-06 32 1081
Adler Helen M. 20-Aug-02 31 2582
Agin   11-Feb-01 31 2213
Agin   12-Aug-01 31 2224
Aikens Vernow I. 15-Jun-00 31 1797
Aikins   2-Jul-01 31 2127
Aikins Florice D. 9-Feb-04 32 261
Aikins Kenneth R. 9-Aug-01 31 2153
Aikins Lillian E. 8-Dec-05 32 973
Albert   22-Oct-04 32 668
Alberts   26-Nov-00 31 2206
Alberts Florence 25-Jun-07 32 1727
Alberts Roy 23-Nov-05 32 975
Albrecht   28-Mar-03 31 2940
Albright   28 Feb 1890 30 2881
Albright   30 Jun 1892 31 6
Albright   18 Jun 1896 31 582
Albright Allen J. 3-Apr-02 D0008 18545
Alderman May A. 27 Feb 1884 36 2828
Aldrich Irma ****1900 31 2854
Aldrich Marguerite G. 18-Nov-05 32 853
Alexander Dolly V. 19-Nov-01 31 2301
Alger Bessie D. 21-Apr-00 31 1782
Alger Florence 13-Jul-00 31 2985
Alger Georgia 22-Dec-04 32 498
Allbaugh James 12-Sep-03 31 2935
Allbright   19 Jan 1893 31 57
Allds Leona M. 5-Sep-04 32 848
Allen   6 Apr 1879 30 2387
Allen   30 Oct 1892 31 10
Allen   29 Dec 1893 31 149
Allen   2 Sep 1894 31 230
Allen   6 Feb 1897 31 687
Allen   2 Jul 1897 31 843
Allen   9-Sep-01 31 2147
Allen   10-Oct-02 31 2630
Allen Albert 1 Jul 1892 D0007 17234
Allen Archie 5 Oct 1884 36 2955
Allen Clara E. 18 Nov 1895 31 470
Allen Edgar R. 4 Oct 1886 30 2703
Allen Frances C. 5 Jul 1885 36 2967
Allen Herman O. 8 Nov 1875 D0008 18057
Allen Leeroy S. 23 Aug 1885 36 2988
Allen Nora 8 Jul 1883 36 2806
Allen Sharlotte 11-Dec-03 32 35
Allen Sylvie 9 Aug 1883 36 2800
Allen Vera G. 29-May-03 31 2849
Allen Willard W. 11-Dec-05 32 974
Altenburg Lucia H. 1-Sep-07 32 1728
Altman Albert 26-Jul-01 31 2167
Altman James 30-May-04 32 443
Altman Otto 8-Aug-00 31 1879
Alton   18 Apr 1896 31 524
Alton   24 Apr 1898 31 1118
Amble Bessie 8-Jun-06 32 1198
Amble Ida B. 12-Mar-00 31 1722
Amble Iven 23-Sep-03 32 164
Ambrose Robert 2-Mar-05 32 615
Ames   17 Dec 1882 30 2578
Ames Edwin W. 5 Feb 1895 31 316
Ameson Estella M. 2-Apr-02 31 2432
Amidon Ronald K. 14-Apr-05 32 681
Ammentorp George 9-May-00 31 1329
Ammentorp Olga E. 8-Feb-07 D0007 15264
Ammentorp Willie 13 Mar 1897 31 748
Anberson Louis G. 4-Feb-01 31 2058
Ancutt Myrtle M. 6 Sep 1889 30 2830
Anderberg Edith R. 8-Aug-03 31 2937
Andersen Eleanora 31-Jan-07 32 1976
Anderson   11-Dec-00 31 2673
Anderson   16 Oct 1893 31 135
Anderson   20 Feb 1895 31 310
Anderson   18 Feb 1895 31 332
Anderson   18-Jan-02 32 1484
Anderson   22-Feb-04 32 146
Anderson   2-Jun-07 32 1575
Anderson Agnes 20 Jan 1892 30 2949
Anderson Alice E. 17-Jan-06 32 1201
Anderson Annis M. 25-Feb-06 32 1082
Anderson Arthur 17 Nov 1897 31 963
Anderson Borghild 5-Dec-01 31 2551
Anderson Chester E. 14-Oct-02 31 2783
Anderson Daniel E. 3-Feb-05 32 739
Anderson Edward M. 10 Mar 1889 D007 17198
Anderson Elmer 20-Feb-02 31 2550
Anderson Elsie E. 13 Jul 1895 31 377
Anderson Frank 23-Nov-00 31 1972
Anderson Fredrik 27 May 1887 30 2734
Anderson Harold G. 12-Jun-06 32 1341
Anderson Henry 28-Feb-00 31 1671
Anderson Herbert C. 19 Jun 1899 31 1479
Anderson Karl A. 22 Jun 1897 31 830
Anderson Lauren H. 22-Mar-03 31 2983
Anderson Martha E. 9 Jan 1898 31 1031
Anderson Melvin 13-Nov-05 D0008 19077
Anderson Olga 15 Apr 1888 30 2782
Anderson Ruth M. 13-May-07 32 1574
Anderson Sever T. 2 Feb 1884 36 2946
Anderson William L. 31 May 1899 31 1448
Anding Charley F. 27 Oct 1890 D004 7741
Andler Merna L. 9-Sep-06 32 1342
Andre Hilda A. 10-Jul-07 32 1732
Andre Leota 19-May-05 32 685
Andre Werner G. 13-Nov-06 32 1345
Andregg Frieda 14-May-07 32 1572
Andrew Helene M. 31-Oct-05 32 850
Andrews   30 Oct 1879 30 2432
Andrews   19-Oct-05 32 852
Andrews Arthur R. 17-Nov-01 31 2311
Andrews Dewey L. 15 Apr 1898 D0006 12988
Andrews Esther L. 11-Jun-05 32 847
Andrews Gertrude M. 14 Jun 1894 D0002 4809
Andrews Harriet 8-Jun-04 32 242
Andrews Merrill J. 23-Jan-04 32 190
Andrus   10 Jul 1891 30 2921
Andrus   7-Jun-02 31 2480
Andrus Barika M. 28 Oct 1878 319 DX2691
Angel George B. 28-Mar-05 32 629
Angel Ruth N. 27-Feb-03 31 2767
Anger Paul F. 19-Mar-01 32 2036
Anthony   8 Jun 1896 31 576
Anthony Clyde 22 Oct 1898 31 1285
Anthony Ruby 26-Apr-01 31 2020
Antone Wilford D. 9 Sep 1810 D0005 10652
Apfel   16-Mar-05 32 672
Apfel Lawrence C. 29-Jun-07 32 1729
Appleyard   24-Dec-01 31 2330
Archer   31 Dec 1894 31 287
Archer   12 Sep 1897 31 907
Arlopp Walter J. 4-Mar-06 32 1080
Armitage   24 Oct 1898 31 1282
Armitage   12 feb 1899 31 1388
Armitage Lisle C. 19-Apr-02 31 2490
Armitage Mable B. 11-Dec-02 31 2730
Armitage Robert E. 30 Apr 1890 D0003 5530
Arms Evalena M. 4 Apr 1869 32 2055
Arms Evalena M. 4 Apr 1869 D0001 676
Arms Ina B. 10 Mar 1875 32 2057
Arms Kenneth S. 13-Oct-04 32 846
Arms Orvis H. 3 Aug 1871 32 2056
Arms Percy 31-Jan-07 32 1571
Armstrong Donald A. 19-Aug-04 32 849
Arndt   22 Jul 1894 31 262
Arndt Alice R. 24-Nov-06 32 515
Arndt Chester E. 15-Jun-05 32 840
Arndt Elsa L. 17 Jul 1896 31 643
Arndt Harrison W. 8 Nov 1889 319 DX2628
Arndt Henry 19 Aug 1895 31 398
Arndt Herba A. 30 Sep 1894 31 243
Arndt Herbert H. 6-Oct-03 32 839
Arndt Levi A. 12-Aug-00 D0002 4482
Arneson Louis H. 25 May 1897 31 852
Arnett Henry 25-Apr-00 31 1733
Arnett Leonard 28-Aug-02 31 2620
Arnett Mamie L. 25-Aug-02 31 2619
Arnold Kenneth 19-Aug-06 32 1483
Artrich   26-Dec-02 31 2714
Artz   5 Feb 1893 31 36
Asselin Harold J. 20-Nov-00 32 854
Atkins   1 Sep 1881 30 2534
Atkins   21-Feb-02 31 2407
Atkins George 13-Oct-01 31 2615
Auclaire Emma L. 28-Jul-01 31 2115
Aucler Ala N. 13 Mar 1898 31 1131
Auclor Herra H. 14-Jul-00 31 1801
Aucutt   3 Oct 1895 31 429
Aucutt   5-May-01 31 2203
Aucutt Elizabeth J. 1 Oct 1895 31 428
Aucutt Pearl 13-May-06 32 1573
Audorff August O. 18-Nov-04 32 738
Austin   10 Nov 1895 31 471
Austin   15 Nov 1896 31 663
Austin   4-Apr-00 31 1693
Austin   28-Feb-01 31 1991
Austin   15-Jan-05 32 673
Austin Alice V. 29 Aug 1881 30 2542
Austin George F. 24 Oct 1899 31 1604
Austin Olla M. 11-Aug-07 32 1770
Austin William H. 29-Nov-02 319 DX2632
Austring   12 Apr 1893 31 59
Avery Cora A. 17-May-00 31 1738
Awe Anna 8-Feb-00 31 1672
Awe Johann A. 29 Nov 1893. D0003 6676
Ayers   27 May 1877 30 2273
Ayers   29 May 1899 31 1474
Ayers   Mar-04 32 195
Ayers Evelyn S. 23-Dec-05 32 1202
Ayers Gladys L. 29-Jun-01 31 2267
Ayers Harry 7-Jan-02 31 2449
Ayers Irme 23-Sep-06 32 1343
Ayers Theodore Z. 18 Aug 1894 31 229

 

Source Information:  Wisconsin Department of Health and Family Services Vital Record Division, Wisconsin vital record index pre-1907 Madison, WI

Register of Deeds Office.