~~Birth Index ~~

(Pre- Oct. 1907)

Clark County, Wisconsin

 

Transcribed by Kenneth J. Wood

This Index is currently being reformatted and will be added as each letter group is completed

If you would like to obtain additional records, contact Lois Hagedorn in the Register of Deeds office at the courthouse. These necessary forms may be downloaded and sent along with your inquiries: Birth Record Application; Death Record Application; Marriage Record Application.

 

Reel and Image # refer to the records on microfilm at the Archives in Madison.

 

[Alpha-Index]

SURNAME FIRST NAME DATE OF BIRTH REEL # IMAGE #
Packard Frances E 18 Oct 1877 319 DX2667
Packer Margaret A 20 Jul 1907 32 1825
Packomy Frank 03 Sep 1884 36 2856
Page   14 Jun 1885 30 2665
Page Irl W 12 Jan 1898 31 1098
Page Madelene 16 Aug 1906 32 1297
Pagel August 10 Aug 1894 31 221
Pagel Mary 30 Sep 1883 32 2026
Paine   23 Jun 1877 30 2268
Pakoruy Charles 28 Jan 1883 36 2694
Palina Sophia 01 May 1883 36 2739
Palmer   27 Jun 1883 30 2607
Palmer   20 Oct 1892 31 12
Palmer   10 May 1907 32 1889
Palmer Dorothea 19 Jun 1894 31 206
Palmer Harvey M 04 Sep 1901 31 2151
Palmer Inez H 20 Oct 1886 30 2706
Palmer James 20 Sep 1899 31 1574
Palmer Jennie L 20 Apr 1898 31 1153
Palmer Josephine R 24 Apr 1903 31 2882
Panall   30 Dec 1893 31 288
Pankatz John I 13 Sep 1906 32 1424
Panke Albert F 26 Sep 1885 D0003 6745
Panke Edmund E 08 May 1887 30 2732
Papenfuss Leona E 18 Dec 1906 32 1541
Papera Victor 22 Dec 1905 32 1048
Pardell Emma E 07 Mar 1906 32 1291
Parge Otto J 29 Aug 1902 31 2602
Parish Almira K 14 Apr 1888 30 2784
Parkell   24 Nov 1900 30 2579
Parker   19 Apr 1895 31 344
Parker   20 Jan 1897 31 719
Parker   20 Oct 1898 31 1281
Parker Arthur L 19 Jul 1898 31 1211
Parker John A 27 Feb 1885 D0002 2866
Parkhill   15 Nov 1876 30 2245
Parkhill   16 Nov 1896 31 658
Parkhill Hazel L 27 Nov 1891 30 2948
Parkhill Oakley L 22 Jul 1890 30 2865
Parkhill Percy L 30 Nov 1896 31 692
Parks Violet D 16 Jul 1896 31 656
Parrett Gladys I 04 Nov 1901 31 2348
Parrott   18 Mar 1896 31 742
Parshell Josephine 20 Dec 1900 30 2455
Paschelles Caroline 07 Nov 1878 30 2360
Pastewski Stanley 14 Jan 1901 D0005 11766
Paterson Naoma L 24 Jan 1899 31 1384
Patitz Alvin V 20 Jan 1907 32 1543
Patitz Edna 20 Mar 1900 31 1689
Patitz Edward H 28 Mar 1903 31 2780
Patitz Herman 07 Mar 00 31 1125
Patten   21 Dec 1900 31 2208
Paukratz Letitia M 21 Sep 1907 32 1827
Paulson Anna 21 Jan 1901 31 1938
Paulson Lois E 18 Aug 1906 32 1426
Paulson William M 20 Dec 1901 319 DX2651
Paulsrud Agnes T 05 Aug 1894 31 225
Paulsrud Olga 01 Oct 1902 D0001 1279
Paulus   31 Jul 1893 31 92
Paustenbach Nellie 17 Jun 1906 32 1299
Paustenbach Sylvia T 20 Mar 1906 32 1157
Pawelek Matilda 24 Feb 1808 DE0006 14200
Pawlack Bernard 16 May 1905 32 1960
Pawlacyk Erick 12 May 1907 32 517
Pawlaczyk Stephen 27 Aug 1903 32 1935
Pawlicki   18 Mar 1899 31 1485
Payn   14 Jun 1879 30 2408
Payne Cyril C 09 Apr 1907 32 1673
Payne James E 23 Jun 1905 D0005 11571
Payne Vincent E 08 Jun 1902 31 2481
 

 

Source Information:  Wisconsin Department of Health and Family Services Vital Record Division, Wisconsin vital record index pre-1907 Madison, WI

Register of Deeds Office.