~~Birth Index ~~

(Pre- Oct. 1907)

Clark County, Wisconsin

 

Transcribed by Kenneth J. Wood

This Index is currently being reformatted and will be added as each letter group is completed

If you would like to obtain additional records, contact Lois Hagedorn in the Register of Deeds office at the courthouse. These necessary forms may be downloaded and sent along with your inquiries: Birth Record Application; Death Record Application; Marriage Record Application.

 

Reel and Image # refer to the records on microfilm at the Archives in Madison.

 

[Alpha-Index]

SURNAME FIRST NAME BIRTH DATE REEL # IMAGE #
Steavens   08 Apr 1899 31 1441
Steel Archie H 07 Aug 1900 31 1839
Steele Ruth M 14 Oct 1904 32 406
Steele   24 Jun 1897 31 803
Steele   14 Sep 1897 31 900
Steele Nina 04 Apr 1901 31 2118
Steenward   29 Mar 1903 31 2778
Steger   05 Oct 1879 30 2426
Steinbach Lydia 24 Apr 1906 32 1172
Steinbach Oscar H 18 Mar 1901 31 2004
Steinbach Phillip 13 Apr 1900 31 2952
Steinberg   20 Apr 1902 31 2453
Steiner Mertz 12 Jun 1885 36 2982
Steiner John V 12 Oct 1884 36 2868
Steinert Herman W 11 Mar 1893 31 2113
Steinhardt   11 Mar 1893 31 73
Steiniger   26 Apr 1896 31 539
Steininger John G 13 Dec 1899 D0005 10436
Steinka Olga L 01 Mar 1901 31 2319
Steinke Arthur T 24 Oct 1905 32 1053
Steinke Herman J 10 Feb 1904 32 529
Steinke Martha O 10 May 1897 31 784
Steinke William C 17 Jun 1898 31 1323
Steinwand   09 Jan 1904 32 108
Steinwand Ida 29 Apr 1905 32 812
Steinwand Joseph 10 Aug 1900 31 19136
Steinwand   11 Mar 1902 31 2396
Steinwand   24 Feb 1905 32 609
Steinwand Dora 10 Aug 1900 31 1937
Steinwand Francis J 15 Dec 1898 31 1515
Steinwand Laura I 29 Apr 1905 32 735
Steller   03 Jun 1903 31 2852
Stelloh Clarence W 22 Apr 1907 32 1691
Stelzer Eva 24 May 1900 31 1226
Stenberg Bernard O 29 Mar 1901 31 2104
Stenbery Beulah L 03 Mar 1898 31 1057
Stenn   22 Jan 1905 32 721
Stenzoski Mike 27 Sep 1907 32 1978
Stephan Anna 01 Feb 1884 36 2833
Stephan Wesley A 27 Jan 1900 31 1038
Stephens Ethel J 05 Sep 1900 32 11438
Stephenson   16 Feb 1885 30 2651
Stephenson Lottie 08 Jun 1899 31 1452
Sterintzky Herbert E 08 Mar 1907 32 1920
Sterling   25 Jul 1900 31 2537
Sterling Agnes L 24 Nov 1883 36 2940
Sternilzsky Arnold L 10 Jan 1905 32 559
Sternitzkey Frieda 05 Mar 1905 32 952
Sternitzkey Lydia D 03 Dec 1905 32 955
Sternitzky Walter G 13 Aug 1904 32 352
Stetter   26 Feb 1895 31 556
Stetter   06 Dec 1900 31 1910
Stetzinger   29 Sep 1907 32 1856
Steuer Albert 09 Feb 1902 31 2376
Steuerwald Leroy E 29 Feb 1904 32 125
Stevens   10 Mar 1892 30 2952
Stevens   19 Jul 1897 31 828
Stevens   05 Nov 1905 32 948
Stevens Archie A 27 Apr 1907 32 1839
Stevens Rubin R 02 Apr 1907 32 1698
Stevens   14 Aug 1901 31 2255
Stevens Alta L 04 Sep 1905 32 1999
Stevenson Lottie 08 Jun 1899 31 1450
Stevenson Olive 12 Nov 1883 36 2951
Stevenson   20 Mar 1901 31 2000
Stewart David 17 Aug 1877 30 2295
Stewart James M 26 May 1897 31 887
Stewart Pauline H 25 Sep 1890 31 2112
Stewart Robert C 04 Feb 1907 32 1682
Stewart   03 May 1901 31 2023
Stewart Carry E 10 Apr 1893 31 55
Stewart Dollie M 11 Jan 1893 32 2047

 

Source Information:  Wisconsin Department of Health and Family Services Vital Record Division, Wisconsin vital record index pre-1907 Madison, WI

Register of Deeds Office.