Unity Intermediate School

Clark County, Wis

1920 - 1921

Grades 5 - 7

Contributed by Alan Gurtner, Transcribed by Ken Wood

 

[Grades 3 - 4]

 

    Mary T. Allen - Teacher Sept. 6, 1920 June 3, 1921                    
                                   
No. Grade Age Name Days Present Days Absent Reading Spelling Language Arithmetic Physiology Geography US History Civics Drawing Writing Promoted Comments
1 7 15 Ball, Clarence                           Withdrawn Feb. 14
2 7 13 Ball, Lela 156 24 90 86 92 91   92 93 93 80 83   V Good in written work, fair in oral
3 7 13 Brewer, Tony 169 11 87 75 86 75   79 76 81 80 76 On Cond A boy whose mind wanders
4 7 15 Colby, Lewis 160 20 90 78 85 81   85 84 84 80 82 On Cond One who can work if he wants to
5 7 12 Fuller, Lyle 173 7 92 95 93 91   96 94 92 89 88   An excellent pupil
6 7 12 Leonhard, Irene                           Ent. Sep 13 withd Sept 20
7 7 13 Meyers, Esther 172.5 7.5 91 93 90 85   88 89 89 85 92   A good pupil
8 7 12 Oldenberg, Mable 167.5 12.5 91 95 87 83   87 86 88 95 91   A very good pupil
9 7 13 Oleson, Whitney 170 10 85 80 80 75   80 80 82 80 78 On Cond Only fair work
10 7 12 Taplin, Russell 180 0 94 92 94 93   94 95 92 95 86   An excellent pupil
11 7 11 Olander, Karl 177.5 2.5 91 88 93 88   91 92 94 88 85   Excellent in content subject, poor in drill
12 6 13 Creed, Nyole 148.5 31.5 91 93   97 95 91 90 81 85 82   An excellent pupil
13 6 11 Creed, Evetta 158.5 11.5 88 89 87 85 87 84 79 87 85 83   Very slow in grasping ideas
14 6 11 Cook, Faetta 147.5 32.5 93 85 85 85 85 84 83 85 88 89   A good pupil
15 6 10 Hebert, Elizabeth 157.5 22.5 84 94 88 86 89 84 89 87 82 92   A diligent worker
16 6 13 Kenyon, Bessie 151 29 84 85 81 78 85 79 80 78 80 85 On Cond Very slow in grasping ideas
17 6 14 Kenyon, Helen 161.5 18.5                        
18 6 10 Koch, Clara 180 0 92 96 89 91 91 91 91 87 83 97   Good worker but stubborn
19 6 11 Messer, Gladys 178.5 1.5 92 91 90 91 91 81 85 88 84 92   A fair pupil
20 6 12 Meyers, Mabel 168 12 85 87 87 81 90 82 87 87 91 83   A diligent worker
21 6 11 Oldenberg, Winnifred 168 12 92 93 88 90 90 90 87 87 81 90   An excellent pupil\Very stubborn and slow
22 6 10 Perschke, Mildred 171.5 8.5 94 93 92 89 93 91 88 89 85 92    
23 6 13 Rieck, Kathleen                           Moved away Nov. 29
24 6 13 Simolke, Antone 166 14 80 80 74 70 70 60 50 0   78 Failed  
25 5 11 Bast, Violet 160 20                        
26 5 10 Creed, Lela 171 9 93 96 96 92   91     86 92   An excellent pupil
27 5 11 Berg, Hilma 180 0 89 86 86 91   89     95 90   An excellent worker
28 5 9 Cook, Audrey 161.5 18.5 93 90 90 88   90     90 85   A very good pupil
29 5   Erickson, Hugo 116 64 80 79 79 73   74     80 78 Failure Slowness due to absence and conditions at home
30 5 10 Fansher, Ruth 180 0 90 94 94 87   91     94 83   A very good worker
31 5 10 Fuller, Bernice 174 6 93 93 93 96   88     90 90   Good in content subject, fair in drill
32 5 11 Highley, Anabel 168 12 81 81 81 72   76     80 81 On Cond Very slow in grasping ideas
33 5 9 Lamont, Adele 176.5 3.5 94 95 95 93   95     82 91   An excellent pupil
34 5 11 Leonhard, Henry 153 27 84 77 77 74   74     80 87 Failed + (Last 2 grades crossed out) Very slow in grasping ideas
35 5 14 Pellent, Bernard                           Moved away Dec. 6
36 5 11 Simolke, Doris 173 7 84 84 84 80   82     82 79   A fair pupil
37 5 12 Simolke, Theodore 161 19                       Very stubborn and hard to work with
38 5 10 Wilson, George 149 41 88 87 87 79   84     80 72   A hard worker
39 5 11 Wilson, Margaret 180 0 90 94 94 93   92     95 86   An excellent worker
40 5 10 Schmitz, Sidney 177 3 85 87 97 72   91     80 79   These two boys came from Fond du Lac the second 
41 7 12 Schmitz, Willard 178 2 80     75   78 73 75 78 77   semester and have taken work (as they are marked) in 5-6 
42 5 12 Crotteau, Clyde                           Withdrawn Jan.

 

Final Report Sept. 6, 1920 June 3, 1921      
School was in session 180 days            
  Boys Girls Total        
No. Non-residents 0 0 0        
Whole No. enrolled 14 23 37        
Total days attendance 2275 3859 6134        
Ave. Attendance 175 167          
No. days absent              
Perfect attendance              
Vol. in Library              
Condition library books Poor            
Cndition school room Poor            
No. trees in thrifty condition Five            
Condition outbuildings boys              
Condition outbuildings girls              
Teacher's salary per month $110            
Visits by Superintendent 2 School officer 4 Others 0 Total 6

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE