Unity Grade School, 1919-1920

Clark Co., Wisconsin

Contributed by Unity Historian, Al Gurtner & transcribed by Ken Wood

  Teacher Dates of session Days Days                      
  Anna Hardwick Sept. 8, 1919- Present Absent Grades                  
    May 29, 1920 180 Total Days Read Spell Lang Arith Geog US Hist Draw Writ     Comments
No. Student Name Age                           
  GRADE 4                            
1 Creed, Leala 9 165.5 14.5 96 99 95 95 95 94 0        
2 Cook, Audrey 9 161 19 96 96 96 95 95 94          
3 Wilson, Margaret 10 132.5 47.5 94 94 94 94 93 93          
4 Highley, Anabel 10 176 4 96 95 95 95 95 95          
5 Berg, Hilma 10 166 14 96 95 95 94 94 94          
6 Fuller, Bernice 9 175.5 4.5 96 97 95 95 95 95          
7 Leonhardt, Henry 10 157 23 93 92 91 92 92 91          
8 Erickson, Hugh 12 110.5 69.5 87 86 86 86 86 86          
9 Erickson, Amel 13 103.5 76.5 87 86 86 86 86 86          
  GRADE 3                            
1 Wieland, Raymond 11 168 12 93 88 88 90 90 89          
2 Buettner, Fred 9 97 83 89 88 86 90 86 88          
3 Buettner, Lottie 8 98 82 91 89 90 89 86 86          
4 Oldenberg, Georgia 8 156.5 23.5 93 94 94 95 93 92          
5 Lamont, Norman 8 152.5 27.5 96 95 95 96 95 93          
6 Olson, Douglas 8 167 13 95 92 95 93 92 93          
7 Perschke, Carrol 9 174 6 95 94 94 94 93 93          
8 Wanzer, Gordon 10 177 3 97 93 93 93 93 93          
9 Binning, Kenneth 10 153 27 94 93 93 93 93 93          
10 Schwartz, Erma 8 151 29 95 93 93 93 93 93          
11 Berg, Edna 7 166 14 94 93 92 92 91 91          
12 Wilson, Ina 8 123 57 94 92 92 93 91 91          
13 Flink, Lorraine 10 134 46 94 93 93 93 92 92          
14 Bruer, Elizabeth 9 171 9 97 96 96 96 96 96          
15 DeSota, Lena 8 161 19 96 95 95 94 94 94          
16 Slen, Bertha 9 156.5 23.5 96 96 95 95 94 94          
17 Korntved, Jane 8 129 51 95 91 94 93 93 92          
  GRADE 2                            
1 Cutts, Eldred 6 154.5 25.5 96 95 95 96   95          
2 Lamont, Angus 6 165.5 14.5 97 95 96 96   96          
3 Regal, Willie 9 145.5 34.5 95 93 95 93   93          
4 Hebert, Earnest 7 172 8 94 93 93 93   93          
5 Leonhardt, Leander 9 145.5 34.5 93 92 92 92   91          
6 Miser, Glen 8 153 27 96 95 95 95   95          
7 Korntved, Mona 6 130 50 95 94 95 95   94          
8 Meyer, Viola 9 155.5 24.5 95 93 94 92   93          
                               
  Term Sept. 8, 1919 to  May 29, 1920                          
      Boys Girls Total                    
  No. Non-resident       0                    
  Total enrolled   18 17 35                    
  Total Attendance days   2417 2577 4994                    
  Ave. Daily Attendance   14 14 28                    
  No. days absent   823 483 1306                    
  Times tardy   9 0 9                    
      Boys Girls Total                    
  Perfect Attendance       0                    
                               
  Value of Library    Poor                        
  Cond. School room   Good                        
  No trees on grounds   0                        
  Cond. out buildings   Good Good                      
  Whole days taught                            
  Salary per month   $83                        
  Visits by Superintend.   1                        
  School officers   2                        
  Supervising teacher   1                        
  Others   4                        
  Dated   29 Nay 1920                      
  Signed                            
  Director   M.J. Hellestad                      
  Teacher   Anna Hardwick                      
 
 

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE