Index of Clark County, Wisconsin Probate Records

Contributed by Kenneth Wood

 

Alpha Index

 

NAME FILE NO. VOL PAGE
Anastasia, Sister M. 14652 18 523
Andereasen, Nels P. 4625 8 318
Anderegg, Andrew 12964 16 509
Anderegg, John 12583 16 385
Anderegg, Lillia (J.T.) 16437 17 598
Anderegg, Sophia 12963 16 508
Andersen, A.P. 12305 16 321
Andersen, Kristene (J.T.) 18434 21 381
Anderson, Adolph 14711 18 546
Anderson, Alice T. (J.T.) 14064 17 150
Anderson, Amanda (J.T.) 17062 21 89
Anderson, Andrew T. 15625 19 284
Anderson, August 11734 16 167
Anderson, Augusta 6020 9 205
Anderson, Charles 2779 5 12
Anderson, Charles M. 14207 18 339
Anderson, Charles P. 16670 21 7
Anderson, Follie (J.T.) 16670 21 7
Anderson, Elizabeth H. 7896 11 120
Anderson, Ellen 7918 11 140
Anderson, Elmer F. 18780 22 137
Anderson, Elsie E. 19073 22 228
Anderson, Frank 12763 16 449
Anderson, Fred 1054 2 2
Anderson, Fredericka 4021 7 483
Anderson, Gunder E. 10819 14 396
Anderson, Gust 2493 4 13
Anderson, Gustav S. 18861 22 155
Anderson, Gyda 14528 18 471
Anderson, Hans 15834 19 353
Anderson, Helen 12895 16 493
Anderson, Helen (S.R.E.) 13892 17 120
Anderson, Inga 19053 22 220
Anderson, James 7386 10 148
Anderson, Jens 7370 10 130
Anderson, John 4551 8 256
Anderson, John H. 16851 20 124
Anderson, John H. (J.T.) 16835 21 43
Anderson, Josephine 7396 10 279
Anderson, Josephine 9365 13 25
Anderson, Kristina A. (L.E.) 16774 21 30
Anderson, Lulu (J.T.) 18853 21 463
Anderson, Mathilda 2060 3 10
Anderson, Mattie 11208 16 21
Anderson, Mina (L.E.) 14871 17 263
Anderson, Ole (J.T.) 19288 21 545
Anderson, Oline (L.E.) 11280 15 173
Anderson, Rasmus 8267 11 422
Anderson, Richard J. 16400 19 560
Anderson, Robert 12428 16 352
Anderson, Simon F. 7458 10 214
Anderson, Soren Sr. 7163 9 462
Anderson, Theresa 11576 16 121
Anderson, Torger (D.L.E.) 14949 17 277
Anderson, Victor 16750 20 85
Anderson, W.H. 1433 2 12
Anderson, William 9574 14 243
Anding, Friedericke 9084 13 435
Andraska, Caroline (J.T.) 18165 21 329
Andraska, Joseph C. (J.T.) 13431 17 69
Andrew, Leo J. 18601 22 86
Andrews, Anna 14974 19 50
Andrews, Bertha 16162 19 474
Andrews, Franklin H. 4885 9 8
Andrews, George C. 1210 2 6
Andrews, George M. 7299 10 159
Andrews, Harriet 2518 4 9
Andrews, Harriet 1512 4 8
Andrews, J.S. 12805 16 462
Andrews, J.S. (J.T.) 12809 15 578
Andrews, K. 13949 18 256
Andrews, Stephen 2988 5 13
Andrus, Lemla E. (L.E.) 13964 17 132
Andrus, Thomas J. 8856 12 358
Andrus, Thomas J. (S.R.E.) 13862 17 116
Andruszkiewicz, Elizabeth 16119 19 458
Andruszkiewicz, Leon Sr. (J.T.) 14922 17 272
Anthony, William 14251 18 365
Anyzewski, Florian 14187 18 330
Anyzewski, Florian (J.T.) 14197 17 174
Anyzewski, Frank (J.T.) 16843 21 44
Anyzewski, Mary 16808 20 102
Apfel, Esther 19432 22 346
Apfel, John (J.T.) 19502 21 582
Apfel, Josephine (J.T.) 18275 18 27
Archambault, Xavier 13327 18 27
Archambo, Elizabeth 13369 18 35
Archambo, Theodore 13528 18 93
Archambo, Victor G. 15337 19 179
Arch, Louis 15800 19 342
Arch, Louis (L.E.) 16054 17 503
Arch, William 15144 19 109
Archer, Levi 426 1 4
Archer, Levi 2190 4 5
Archer, Levi (D.L.E.) 4454 8 309
Archer, Levi 2609 4 14
Archer, Levi 3804 7 177
Arciszewski, Anna (J.T.) 19291 21 546
Arczywski, Mary 3749 7 74
Arends, Gladys M. (J.T.) 19300 21 547
Arendt, Mary 10484 14 190
Arendt, Val 8513 12 162
Armitage, Robert a/k/a 16345 17 578
Armitage, Robvert Bruce 16345 17 578
Armitage Robert B. & Bruce 16345 17 578
Armitage, Susanna 7137 9 536
Armitage, Willis J. 5096 9 246
Armitage, Willis K. 2538 4 10
Arms, Albert A. 10052 13 536
Arms, Edith J. 10125 15 519
Arms, James F. 2103 3 12
Armstrong, Julia M. (D.L.E.) 10341 15 228
Arndt, Amelia 10494 15 47
Arndt, Augusta 7409 10 168
Arndt, Carl 28 1 2
Arndt, Clifford Robert 14509 18 463
Arndt, Florence 19302 22 305
Arndt, Fredericka Emilie 1349 2 10
Arndt, Rose (J.T.) 15574 17 404
Arndt, William F. 14385 18 415
Arneson, John 4041 7 302
Arp, Anna 16000 19 414
Arquette, Hannah 4352 8 98
Arquette, mary A. (D.L.E.) 14161 17 171
Artabasy, Michael 7063 9 21
Asplin, Charles L. (J.T.) 13891 18 120
Asplin, Clinton R. 17724 20 449
Asselin, Jerry Sr. 10395 14 156
Atkin, Nellie (J.T.) 10336 15 226
Atkins, Clifford C. 19203 22 269
Atkins, Daniel (D.L.E.) 13583 17 88
Atkins, Jennie (L.E.) 13582 17 87
Atteln, Albert 2093 3 11
Auberg, Adolph 8389 11 446
Auberg, Roy 19042 22 215
Audorff, John 5066 9 214
Audorff, Meta 7730 10 450
Auerbach, Robert 4382 8 122
Augustin, John 3465A 6 412
Augustin, Melinda 4291 8 525
Augustin, Sophia 12961 16 506
Augustine, Joachine 443 1 3
Augustine, Martha Raatz 16510 19 592
Auman, Frank (J.T.) 16023 17 497
Aummann, Charles 11727 16 164
Aumann, Karoline 5018 9 180
Aurit, Anton J. 11507 16 105
Austin, Geo A. 3235 6 212
Austin, Marinda N. 4261 8 26
Austin, Maurice 1769 3 5
Awe, Fred M. (J.T.) 11611 15 345
Awe, Frederick 3022 6 39
Awe, Henry 10612 14 254
Awe, Leonore (J.T.) 19188 21 523
Awe, William 18378 22 18
Ayer, Cullen (Gullen?) 8592 12 220
Ayer, Gullen Sr. (Cullen?) 2560 4 12
Ayers, B. F. 7388 10 150
Ayers, Gustavus R. 72558 4 11
Ayers, Irving 10600 14 250
Ayers, Margaret Annie 4692 8 368
Ayers, Martin V. 3014 6 23
Ayers, Rena H. (J.T.) 14660 17 234