Return to Number/Alpha-index

Wisconsin Marriage Index Pre-1907

Clark Co., Wis.

by Crystal Wendt

GROOM - SURNAME, FIRST BRIDE - SURNAME, FIRST MARRIAGE DATE PAGE # VOL #
~~ Conrad, Susana 23 Dec. 1896 184 2
~~ Lenck, Catharine 15 Oct. 1896 181 2
~~ Hangoyctzak, Tekla 15 Oct. 1896 181 2
~~ Rotter, Amalia 7 April 1896 178 2
~~ Kittinger, Gladys 26 Nov. 1896 175 2
~~ Mattes, Emma 26 Nov. 1896 175 2
~~ Fravert, Altie 31 Aug. 1896 168 2
~~ Proft, Emma 27 April 1896 167 2
~~ Brincker, Annie 28 June 1896 165 2
~~ Schauss, Mam Ida 21 June 1896 165 2
~~ Fullmer, Esther L 5 March 1896 157 2
~~ Hutchins, Marion W 5 March 1896 157 2
~~ Sholtz, Bertha 5 March 1896 157 2
~~ Charlson, Ade Lina 21 Jan. 1896 155 2
~~ Feik, Mary Cora 13 Feb. 1896 138 2
~~ Cook, Anna E 22 Sept. 1897 199 2
~~ Welsch, Emma 22 Sept. 1897 199 2
~~ Bernett, Kate E  23 June 1897 196 2
~~ Allard, Eva 31 July 1897 195 2
~~ Allard, Eva M 12 July 1897 195 2
~~ Vanriper, Alice 12 July 1897 195 2
~~ Beckmann, Martha 10 July 1897 194 2
~~ Tracy, Mary M 6 July 1897 193 2
~~ Riedel, Burina 9 May 1897 191 2
~~ Metcalf, Eliza 9 May 1897 190 2
~~ O'Leary Martha 3 Dec. 1898 235 2
~~ Van Dusen, Mattie 24 Nov. 1898 234 2
~~ Arndt, Hennetta Mrs.  9 Oct. 1898 231 2
~~ Hanson, Matilda Tean 18 Sept. 1898 228 2
~~ Bienish, Anna 24 Aug. 1898 225 2
~~ Fucks, Elizabeth ???? 1898 225 2
~~ Boehling, Martha E E  28 Sept. 1898 225 2
~~ Hubbard, Lulu H 20 July 1898 224 2
~~ Rhead, Amanda 3 April 1898 216 2
~~ Wichtelacz, Samlomca 14 Feb. 1898 212 2
~~ Ohse, Delia Mrs 14 Feb. 1898 212 2
~~ Gilford, Emma 7 Dec. 1899 274 2
~~ Smith, Caroline 7 Dec. 1899 274 2
~~ Kippenhan, Matilda L E 1 Nov. 1899 272 2
~~ Lloyd, Lelia A  26 Oct. 1899 264 2
~~ Crass, Blanche 6 Aug. 1899 259 2
~~ Flecity, Mary  9 Aug. 1899 259 2
~~ Kalpine, Gustie Carrie 6 Aug. 1899 259 2
~~ Caughlin, Kate 24 June 1899 251 2
~~ Wheelock, Ada Adell 11 Jun. 1900 358 2
~~ Martindale, Lucy 5 Dec. 1900 303 2
~~ Smith, Henretta 24 Oct. 1900 299 2
~~ Stemman, Hannah 12 Sept. 1900 295 2
~~ Hickman, Sallie 24 Aug. 1900 294 2
~~ Hoberland, Leona 24 July 1900 290 2
~~ Grandorf, Amelia 21 Jan. 1900 286 2
~~ Kopke, Pauline E  27 March 1900 285 2
~~ Burnes, Alice A 11 April 1900 285 2
~~ Reynolds, Edith 25 March 1900 282 2
~~ Mehlacy, Helena 13 Feb. 1900 279 2
~~ Vanderhoof, Hael 9 Jan. 1900 278 2
~~ Schmann, Bertha 6 Nov. 1901 336 2
~~ Deerkop, Nellie 6 Nov. 1901 336 2
~~ McVay, Hannie 24 Oct. 1901 335 2
~~ Clark, Marion A 24 Oct. 1901 334 2
~~ Schmitz, Katharine 23 Oct. 1901 333 2
~~ Deeker, Janis 5 Oct. 1901 333 2
~~ Kippenhau, Dorina S 5 Oct. 1901 332 2
~~ Gilbert, Amabe Turine 28 June 1901 327 2
~~ Seavamann, Laura Pearl 21 July 1901 326 2
~~ Tibbens, Emma 21 July 1901 326 2
~~ Hortt, Catherine C 15 June 1901 321 2
~~ Beman, Rosie 22 April 1901 319 2
~~ Sadowski, Catherine 22 April 1901 319 2
~~ Rytenchi, Mary 29 April 1901 318 2
~~ Calkins, Iva P 23 Feb. 1901 313 2
~~ Carten, Hilda A 30 Jan. 1901 303 2
~~ Borghelsen, Bertha H 31 Dec. 1902 386 2
~~ Pretosainy, Sylvia 31 Dec. 1902 385 2
~~ Kener, Martha Maria 7 March 1902 382 2
~~ Olson, Clara 27 Nov. 1902 381 2
~~ Gray, Marion Ethel 27 Nov. 1902 381 2
~~ Dvorak, Anna 25 Nov. 1902 380 2
~~ Cutkowaski, Apolia 25 Nov. 1902 380 2
~~ Doy, Gertrude 18 Sept. 1902 371 2
~~ Colburn, Mary 16 Aug. 1902 370 2
~~ Peterson, Enabelle 1 July 1902 361 2
~~ Chilwood, Elma 1 July 1902 361 2
~~ Davis, Diana Bille 25 June 1902 361 2
~~ Hajdn, Mary 14 April 1902 353 2
~~ Berner, Grace 14 April 1902 353 2
~~ Barth, Amelia 31 March 1902 317 2
~~ Berg, Anna 13 Dec. 1903 422 2
~~ Bredeson, Margaret 25 Dec. 1903 422 2
~~ Demonter, Lotto 30 Nov. 1903 421 2
~~ Greeley, Flossie 19 Nov. 1903 419 2
~~ Fanner, Maude Belle 25 Nov. 1903 418 2
~~ Hardie, Alva 25 Nov. 1903 418 2
~~ Whitmore, Emma 25 Nov. 1903 418 2
~~ Brenman, Mamie 28 Oct. 1903 417 2
~~ Bruson, Frieda 29 Oct. 1903 417 2
~~ Decker, Clara 7 Nov. 1903 416 2
~~ Leuderram, Anna 28 Oct. 1903 416 2
~~ Stubbs, Edna Minnie 13 Oct. 1903 414 2
~~ Ritch, Martha 25 Aug. 1903 411 2
~~ Slumtzky, Mary E 21 Sept. 1903 411 2
~~ Wugmains, Ida 27 June 1903 403 2
~~ Shedlen [Sheldon], Elizabeth Carn 11 June 1903 400 2
~~ Bieb, Hanna 4 May 1903 399 2
~~ Markham, Armasa 29 -- 1903 396 2
~~ Briggs, Alice 29 April 1903 396 2
~~ Kapillin, Helen 15 May 1903 394 2
~~ Johnson, Ida 12 April 1903 394 2
~~ Prindlo, Ruth 25 March 1903 393 2
~~ Schwarze, Susanna 16 Jan. 1903 392 2
~~ Clark, Hazel  10 March 1903 392 2
~~ Thiel, Louise 4 March 1903 391 2
~~ Bivland, Augusta 18 Jan. 1903 390 2
~~ Hodges, Estella 18 Feb. 1903 390 2
~~ Stubbs, Bertha 23 July 1903 21 3
~~ Whitmore, Ida 14 Sept. 1903 18 3
~~ Prokop, Tina M 31 May 1904 9999 2
~~ Brooks, Millie 6 Dec. 1904 9999 2
~~ Wateman, Rose 30 --- 1904 456 2
~~ McKimm, Mame 29 Feb. 1904 456 2
~~ Fawis, Tille 28 July 1904 455 2
~~ Schuld, Bertha 18 Oct. 1904 449 2
~~ Smith, Agnes A  21 July 1904 447 2
~~ Olenson, Ellen 10 March 1904 446 2
~~ Egnor, Letha May 4 Aug. 1904 444 2
~~ Gomz, Minnie Oz 23 June 1904 442 2
~~ Baldwin, Clara Etta 30 June 1904 441 2
~~ Braun, Annie H 29 June 1904 439 2
~~ Wohdeck, Emma 7 June 1904 437 2
~~ Bruckner, Mary 17 June 1904 437 2
~~ Keming, Josepha 24 May 1904 436 2
~~ Nowricka, Victoria 23 May 1904 436 2
~~ Conrad, Ida Pauline 17 May 1904 435 2
~~ Pickett, Grace 17 Aug. 1904 433 2
~~ Markham, Clara S 20 April 1904 432 2
~~ Martin, Flossie E  10 May 1905 120 3
~~ Handt, Louisa 8 Nov. 1905 59 3
~~ Wolff, Bertha Hulda 9 Nov. 1905 31 3
~~ Braun, Minnie 11 Nov. 1905 28 3
~~ Ehelen, Elysebeth 99 Oct. 1905 27 3
~~ Dudei, Carrie Gusta 6 July 1905 23 3
~~ Golter, Ella 6 May 1905 13 3
~~ Van Strand, Emma 7 July 1905 13 3
~~ Murphy, Vivan 2 April 1905 9 3
~~ Colton, Nora M  19 Feb. 1905 6 3
~~ Varney, Bertha 6 Dec. 1906 68 3
~~ Drought, Anna M 6 Nov. 1906 68 3
~~ Cook, Belle 13 Aug. 1906 52 3
~~ Funk, Grayce G 3 May 1906 49 3
~~ Sischo, Mary 3 May 1906 49 3
~~ Neverman, Claia 8 May 1906 46 3
~~ Filipiak, Frances 7 May 1906 45 3
~~ Galland, Ethie H  31 May 1906 44 3
~~ Miller, Anna Bertha 22 Feb. 1906 40 3
~~ Wendt, Dora 7 March 1906 35 3
~~ Darton, Marica 27 June 1906 31 3
~~ Shiltz, Laverna 26 Nov. 1907 100 3
~~ Strugala, Vernca 17 Nov. 1907 97 3
~~ Larsen, Gina  7 July 1907 96 3
~~ Brooks, Elsa 21 Aug. 1907 95 3
~~ Munsil, Ladylaus 17 July 1907 95 3
~~ Frimack, Anna 17 July 1907 95 3
~~ Schur, Hattie 26 June 1907 94 3
~~ Ossowska, Helena 3 July 1907 94 3
~~ Poliniaseck, Julinnia 10 Sept. 1907 94 3
~~ Wenzel, Rosanna 3 July 1907 93 3
~~ Stattman, Dora M 24 July 1907 92 3
~~ Roehl, Elizabeth 27 April 1907 84 3
~~ Janckowska, Helena 24 June 1907 83 3
~~ Hizek, Rosa 8 June 1907 82 3
~~ Stanley, Eleanor 8 April 1907 82 3
~~ Warner, Zana Augusta 3 April 1907 81 3
~~ Warner, Effie Fray 3 April 1907 81 3
~~ Duenow, Sophie Eva 14 March 1907 77 3
~~ Pagenkopf, Mary 28 April 1907 77 3
~~ Barlow, Mary 1 May 1907 77 3
~~ Luchterhand, Ellie 14 March 1907 77 3
~~ Marlow, Emma 5 May 1896 178 2
Aalbu, Hyalmae F Bragstad, Anna M 3 March 1907 74 3
Abbot, Harvey S Tripp, Marion L 15 Dec. 1896 176 2
Abbott, William H Poundes, Mary E 27 Aug. 1874 73 1
Abel, Franz J H Franz, Anna Louise 22 Sept. 1897 200 2
Abel, William  Schwartz, Martha 28 June 1899 256 2
Abend, Frank E Schultz, Bessie E 26 Feb. 1905 4 3
Aberbillig, Mathias ~~ 4 July 1870 68 3
Ablard, James A Clark, Rosalie E 4 July 1881 168 1
Achison, John H Owen, Nina Bell 19 March 1892 52 2
Ackerman, Fredrick Wm Marth, Pauline W A 1 Jan. 1903 386 2
Ackerman, Joseph Erler, Auguste Lena 2 Oct. 1892 66 2
Adams, Albert P Thompson, Mabel Louisa 31 March 1895 133 2
Adams, Chas F Sheldon, Eva Elizabeth 13 Apr. 1901 334 2
Adams, J B Davies, Mary Jane 8 March 1868 23 1
Adams, Leroy Salzwedel, Emma 12 April 1899 247 2
Adams, Rhine Longstaff, Sophia 12 March 1886 260 1
Adams, Wm.  Wegner, Aleada 22 Dec. 1906 61 3
Adkins, George Nelson, Helen 5 Feb. 1889 316 1
Adkins, Wm H Ward, Florene A 5 May 1896 162 2
Agin, Charles Quick, Ida 10 Nov. 1900 301 2
Agin, John T Kohn, Minnie 20 Sept. 1906 61 3
Aikins, John Lester Clark, Laura 20 April 1905 8 3
Aikins, Vernon Williams, Bertha Orall 2 April 1899 246 2
Akis, Sina ~~ 12 April 1903 394 2
Albert, Albert Gorman, Nellie Theresa 12 Jan. 1898 211 2
Albrecht, Chas Narloch, Mary Ann 6 Sept. 1892 65 2
Albrecht, Chas M Mueller, Lydia 29 June 1904 439 2
Albrecht, Johan H C Senger, Susanna 6 May 1890 8 2
Albright, Harry L Beaulieu, Sarah E 12 June 1892 61 2
Alger, George H Craig, Laura  25 Jan. 1891 26 2
Allar, Mathias Sterzinger, Mary 16 Aug. 1898 226 2
Allen, Arthur W Walls, June C 12 Sept. 1893 93 2
Allen, Clarence R Boyd, Ida A 7 Feb. 1886 259 1
Allen, Gilbert W Hallock, Harriet A 25 Dec. 1877 112 1
Allen, J N Peep, Elizabeth E 24 May 1868 23 1
Allen, Linsworth M.  Jackson, Ila Bell 23 April 1903 396 2
Allen, Oren [Orin] S Scruby, Mary F 19 March 1889 318 1
Allen, Willard P Siewert [Sievert], Alvina 14 April 1891 30 2
Allen, William O Bowen, Nettie Jane 4 July 1893 89 2
Allen, Wm E Buehluean, Lillie 13 Nov. 1902 379 2
Allen, Wm R Phillips, Alice M 21 March 1886 261 1
Altenberger, Joseph Schuelte [Schulte], Clara 24 Nov. 1883 214 1
Altenburg, John R Tremelling, Elizabeth J 27 Nov. 1902 381 2
Alton, Charles T Tauney [Tormey], Mary 17 April 1900 284 2
Alton, George William Pfeiffer, Sadie  19 June 1895 137 2
Amble, Erick Weaver, Nellie V 20 June 1898 222 2
Amerson, Peter Erickson, Dora 1 May 1869 30 1
Amidon, Albert Russell Hubbard, Maud Luella 5 July 1900 291 2
Amidon, D B Turnbull, Susan 2 Jan. 1871 41 1
Amidon, Samuel G Heisner [Weisner], Caroline Matil 5 July 1890 11 2
Amidon, Walter Wood, Lula H 18 April 1895 134 2

            ~Continue~