Return to Number/Alpha-index

Wisconsin Marriage Index Pre-1907

Clark Co., Wis.

by Crystal Wendt & Marla Zwakman

GROOM - SURNAME, FIRST BRIDE - SURNAME, FIRST MARRIAGE DATE PAGE # VOL #
~~ Ronse, Julia A 1 April 1859 11 1
~~ Stowe, Cynthia P 1 Sept. 1864 21 1
~~ Lustig, J Elizabeth 6 Nov. 1864 22 1
~~ Green, Abigal 24 Dec. 1868 29 1
~~ Taylor, Sara Jane 4 May 1868 13 1
~~ Ring, Anna E 31 Dec. 1869 35 1
~~ Vanelton, Mollie E 31 Dec. 1869 35 1
~~ Stafford, Alba F 22 Feb. 1869 5 1
~~ Welch, Sarah A 23 Dec. 1870 41 1
~~ Remsimer, Mary A 28 Sept. 1870 38 1
~~ Alton, Sarah 22 Feb. 1870 35 1
~~ Simpson, Mrs. L E 21 Dec. 1871 51 1
~~ Grousbeck, Mary M 15 Oct. 1871 48 1
~~ Conklin, Harriet 10 Sept. 1871 46 1
~~ Olson, Maria 21 Oct. 1872 57 1
~~ Robinson, Ellen 21 Oct. 1872 57 1
~~ Dulton, Saura 11 Sept. 1872 56 1
~~ Nichols, Helon  11 Aug. 1872 55 1
~~ Seiver, Ann 11 Aug. 1872 55 1
~~ Neff, Athilda 5 May 1873 62 1
~~ Flemming, Iva 30 March 1873 61 1
~~ Parker, Mary J 30 March 1873 61 1
~~ Cleveland, Hattie 26 Dec. 1874 79 1
~~ Peterson, Martha 17 Oct. 1874 75 1
~~ Eastman, Clarisa 14 Oct. 1874 75 1
~~ Hopper, Amanda E  17 Oct. 1874 75 1
~~ Cannon, Annie 31 Aug. 1874 74 1
~~ Peterson, Abner 5 March 1874 71 1
~~ Pierce, Phebe 5 March 1874 71 1
~~ Pierce, May W 25 Nov. 1875 94 1
~~ Youhunter, Mary Ann 25 Nov. 1875 94 1
~~ Kidder, Ida 2 Sept. 1875 87 1
~~ Hollenbec, Ella 25 July 1875 86 1
~~ Loy, Margaret A 12 July 1875 81 1
~~ Orit, Fren M 26 Aug. 1876 98 1
~~ Wedding, Harriet Ann 26 Aug. 1876 98 1
~~ Shephard, Mary E 5 June 1876 96 1
~~ Cline, Elvira 5 Dec. 1877 112 1
~~ Jones, Adelia 28 Oct. 1877 107 1
~~ Steele, Martha 21 May 1877 105 1
~~ Ringsley, Alma M 4 Feb. 1877 105 1
~~ Leatherdale, Agnes Mary 18 April 1877 105 1
~~ Pounder, Mary E 21 May 1877 104 1
~~ Pischer, Anna R C 24 Jan. 1877 103 1
~~ Speers, Victoria R 1 Jan. 1877 102 1
~~ Butterfield, Sarah E 4 Aug. 1878 149 1
~~ Crandall, Millie 4 Aug. 1878 149 1
~~ Colby, Abigal 2 Nov. 1878 126 1
~~ Borsk, Antonia 7 Nov. 1878 126 1
~~ Gwin, Sarah 2 Nov. 1878 125 1
~~ Webb, Eli 2 Nov. 1878 125 1
~~ Brown, Catharine 12 Oct. 1878 124 1
~~ Webster, Mary E 20 May 1878 119 1
~~ Baubes, Phebe 22 April 1878 114 1
~~ Bodah, Jennie 10 Feb. 1878 114 1
~~ McKucher, Catharine 9 Oct. 1879 138 1
~~ Andrus, Adellon P 9 April 1879 133 1
~~ Wischenke, Carolina C 26 Dec. 1880 156 1
~~ Waterman, Eliza 18 July 1880 150 1
~~ Allis, Sharon E 10 May 1880 147 1
~~ Jenning, Phebe 12 May 1880 147 1
~~ Dempster, Catharine E 29 March 1880 146 1
~~ Glug, Mary  16 March 1880 145 1
~~ Marsh, Mary Ellen 27 Sept. 1880 138 1
~~ Simondson, Karolina 10 Sept. 1882 187 1
~~ Thomspon, Anna 10 Sept. 1882 187 1
~~ Andrews, Angeline 3 Oct. 1882 187 1
~~ Hanson, Bertha 29 Sept. 1882 187 1
~~ Hatch, Ida 24 Sept. 1882 186 1
~~ Grobe, Johanna W W B 24 Sept. 1882 186 1
~~ Gross, Julia Ann 7 Sept. 1882 185 1
~~ Kollenbach, Applma 6 June 1882 182 1
~~ Davis, Mary I 30 April 1882 181 1
~~ Colby, Marian 30 April 1882 181 1
~~ Fraudard, Betsy 5 July 1882 177 1
~~ Kuep, Sophia 16 Sept. 1882 85 1
~~ Sylrambrt, Wilhelmina 14 Jan. 1883 1294 1
~~ Hall, Adela M  26 Nov. 1883 217 1
~~ Ritzel, Magdaline 11 Dec. 1883 213 1
~~ Schuelke, Ida A E 23 Nov. 1883 212 1
~~ Beissner, Cristian W 11 Nov. 1883 211 1
~~ Franson, Cornelia 21 Sept. 1883 210 1
~~ Bledone, Johanna W C 17 Aug. 1883 204 1
~~ Taylor, Nettie 17 Aug. 1883 204 1
~~ Roschinsky, Dorothea 23 March 1883 199 1
~~ Evans, Lela  14 Jan. 1883 194 1
~~ Barns, Elicta 6 Jan. 1883 193 1
~~ Wells, Carnie 18 Sept. 1884 235 1
~~ Delane, Dora 18 Sept. 1884 235 1
~~ Leachmund, Augusta 6 Nov. 1884 233 1
~~ Benevis, Augusta 29 July 1884 229 1
~~ Menche, Augusta L 14 May 1884 229 1
~~ Leonard, Margret 12 Aug. 1884 229 1
~~ Wichner, Louise 22 June 1884 225 1
~~ Backer, Amandus 15 May 1884 223 1
~~ Bothke, Amelia 15 May 1884 223 1
~~ Anderson, Elizabeth 13 April 1884 223 1
~~ Wolfarth, Mathilda 5 May 1884 223 1
~~ Stroth, Joanna D 23 March 1884 220 1
~~ Miles, Eva  15 March 1884 220 1
~~ Graviner, Anna 3 Jan. 1884 219 1
~~ Leichmann, Amanda G 1 Jan. 1884 218 1
~~ Snyder, Eva 1 Jan. 1884 217 1
~~ Oleson [Olson], Maret 1 Jan. 1884 217 1
~~ Poole, Ettie 5 Dec. 1885 253 1
~~ Davidson, Ginnia 5 Sept. 1885 250 1
~~ Tenhoof, Aveline 3 Oct. 1885 250 1
~~ Lustig, Pauline 4 July 1885 247 1
~~ Haskins, Rose M 4 July 1885 247 1
~~ Rice, Julia May 12 April 1885 243 1
~~ Meiszner, Caroline 22 May 1885 241 1
~~ Schueler, Emilie 15 Feb. 1885 240 1
~~ Daring, Lilly M 15 Feb. 1885 240 1
~~ Sevans, Mary 20 Oct. 1886 271 1
~~ Miller, Anna 20 Oct. 1886 271 1
~~ Lam, Nettie A 5 Dec. 1887 289 1
~~ Casida, Mamie 6 Oct. 1887 287 1
~~ Luchtehand, Minnie 29 June 1887 282 1
~~ Oleson, Aslang 14 March 1887 277 1
~~ Fisher, Maggie 9 March 1887 277 1
~~ Termaat, Hanna 9 March 1887 277 1
~~ Orsan, Dora 15 Nov. 1888 318 1
~~ Taylor, Alice 15 Nov. 1888 308 1
~~ Rose, Lena 17 Oct. 1888 307 1
~~ Dickson, Sarah 17 Oct. 1888 307 1
~~ Castner, Eliza A 4 Sept. 1888 302 1
~~ Brookmann, Sarah 29 Aug. 1888 302 1
~~ Thormaehlen, Margaretha D 15 April 1888 295 1
~~ Thormaelen, Marsten 15 April 1888 295 1
~~ Kampfort, Augusta M  15 April 1888 295 1
~~ Joens [Jones], Ida 30 Jan. 1888 292 1
~~ Cheskey, Mary  31 Aug. 1889 324 1
~~ Lafford, Claudia L 30 Dec. 1889 1 2
~~ Jones, Mary 23 May 1890 163 2
~~ Olson, Carolina 9 March 1890 161 2
~~ Jeffers, Hattie Sophia 17 Oct. 1890 16 2
~~ Lenger, Johanna 3 Sept. 1890 13 2
~~ Green, Miss Carrie 31 Aug. 1890 13 2
~~ Myers, Lillian 3 Sept. 1890 13 2
~~ Yengst, Mary 29 April 1890 6 2
~~ Leffler, Helene 10 Feb. 1890 6 2
~~ Dutcher, Lida 19 April 1890 6 2
~~ Whitney, Carrie F 29 April 1890 6 2
~~ Schulz, Emilie Wilh 9 April 1890 4 2
~~ Gerlach, Bertha A R 9 April 1890 4 2
~~ Luchterhand, Ernestina 2 April 1890 3 2
~~ Wide, Dora 2 April 1890 3 2
~~ Olson, Carolina 9 March 1890 3 2
~~ Dambrowe, Augusta G  10 Jan.1891 186 2
~~ Allen, Ann E 31 Dec. 1891 46 2
~~ Alton, Ivy Bell 15 Sept. 1891 38 2
~~ Sautenbach, Emelie H 15 Sept. 1891 38 2
~~ Glenzer, Ida 11 July 1891 36 2
~~ Robbins, Olive F 5 May 1891 35 2
~~ Jones, Nellie 27 May 1891 32 2
~~ Gerard, Ida May 7 April 1891 30 2
~~ Ransom, Dora 12 March 1891 28 2
~~ Ward, Nellie G 12 March 1891 28 2
~~ Snyder, Celia 22 March 1891 28 2
~~ Salisbury, Elnora Wilh 22 March 1891 28 2
~~ Hall, Eva L 19 Jan. 1891 26 2
~~ Drake, Ida M 22 Dec. 1892 74 2
~~ Winters, Nettie May 1 Dec. 1892 72 2
~~ Withee, Louisa 7 Dec. 1892 72 2
~~ Pesick, Annie 1 Dec. 1892 72 2
~~ Anderson, Anna 15 June 1892 63 2
~~ Schulz, Amalia 19 June 1892 62 2
~~ Martin, Anna 19 June 1892 62 2
~~ Wry, Alma 13 June 1892 61 2
~~ Johnson, Emma 13 June 1892 61 2
~~ Smith, Francis H 10 June 1892 59 2
~~ Miller, Olive I 10 June 1892 59 2
~~ Thieme, Anna E P 10 June 1892 59 2
~~ Sturdevant, Mamie 12 April 1892 56 2
~~ Saenger, Rosina 11 May 1892 56 2
~~ Fillner, Julia 23 April 1892 54 2
~~ Koch, Helena Grottke 19 April 1892 54 2
~~ Staeffler, Emma 7 Feb. 1892 52 2
~~ Williams, Mary Delia 4 Feb. 1892 50 2
~~ Feichler, Louise Riedel 24 April 1892 34 2
~~ Hartig, Lina Clara 22 April 1893 142 2
~~ Soutar, Anna M 4 April 1893 134 2
~~ Anderson, Ulrich 10 Oct. 1893 95 2
~~ Melbinger, Mary 10 Oct. 1893 95 2
~~ Gruber, Maria 10 Oct. 1893 95 2
~~ Scofield, Gratia Belle 4 Oct. 1893 95 2
~~ Nelson, Lottie A. 20 Sept. 1893 94 2
~~ Lietz, Charlotte L 24 Sept. 1893 94 2
~~ Fessler, Ida 24 Sept. 1893 94 2
~~ Pampoo, Mary Susan 10 Oct. 1893 94 2
~~ Braun, Bertha 31 Aug. 1893 93 2
~~ Graber, Pauline Wilhel 5 Oct. 1893 91 2
~~ Schoengarth, Johannah 6 April 1893 83 2
~~ Ingebretson, Karen 12 March 1893 82 2
~~ Perkins, Maud 1 March 1893 80 2
~~ Olson, Anna 25 Jan. 1893 79 2
~~ Southard, Marion E 25 Jan. 1893 79 2
~~ Whalen, Lutie 22 April 1894 191 2
~~ Brown, Alva Carr 22 April 1894 191 2
~~ Nikodiu, Josephine 11 Oct. 1894 120 2
~~ Schneider, Alma 11 Oct. 1894 120 2
~~ Durfus, Barbara 12 June 1894 120 2
~~ Smith, Mae 4 July 1894 115 2
~~ McKercher, Laura 4 July 1894 115 2
~~ Mueller, Carolina 3 May 1894 112 2
~~ Trewert, Katharina 3 May 1894 112 2
~~ Fields, Ellen 31 March 1894 110 2
~~ Fritz, Christina 31 March 1894 110 2
~~ Scott, Lois 17 March 1894 109 2
~~ Potter, Fommer 17 March 1894 109 2
~~ Bickmore, May 17 March 1894 109 2
~~ Mury, Lezotte 17 March 1894 109 2
~~ Lake, Eli 7 Feb. 1894 107 2
~~ Ruinell, Elizabeth 1 Jan. 1894 105 2
~~ Raudoera, Rosa 23 April 1894 11 2
~~ Piper, Mary 9 Aug. 1895 161 2
~~ Halleck, Mabel F 30 Dec. 1895 153 2
~~ Carlin, Maud 25 Dec. 1895 153 2
~~ Timmer, Jennie L 30 Dec. 1895 153 2
~~ Allen, Pearl Belle 27 Nov. 1895 150 2
~~ Davis, Viola M 2 Nov. 1895 147 2
~~ Phillys, Bertee 2 Nov. 1895 147 2
~~ Jackett, Frances 19 Sept. 1895 144 2
~~ Johnson, Katie 5 April 1895 143 2
~~ Schroeder, Hedwig Emma 7 Aug. 1895 141 2
~~ Towne, Frena 29 June 1895 138 2
~~ Johsnon, Josie 29 June 1895 138 2
~~ Renne, Shany 29 June 1895 138 2
~~ Schweiger, Sophia 24 June 1895 137 2
~~ Kluchmann, Bertha Als 12 March 1895 137 2
~~ Seel, Mary 7 June 1895 136 2
~~ Madler, Mary 25 May 1895 135 2
~~ Bloch, Loren A 15 May 1895 134 2
~~ Robins, Elsie M 28 April 1895 134 2
~~ Robinson, Rose Isabelle 15 May 1895 134 2
~~ Horton, Loren S 28 April 1895 134 2
~~ Canfield, Lillian H C 9 April 1895 133 2
~~ Timlin, Ellen 9 April 1895 133 2
~~ Carpenter, Harrit May 10 March 1895 132 2
~~ Schultz, Mary 12 Jan. 1895 130 2
~~ Knoop, Louise 12 Jan. 1895 130 2
~~ Heintz, Lena 11 Dec. 1895 129 2
~~ Raatsch, Louise 24 July 1895 2 2
~~ Scheffelbein, Vinnie 2 April 1896 246 2
~~ Graves, Sadie 25 Sept. 1896 231 2
~~ Miles, Clara R 23 Dec. 1896 184 2

                ~Continue~