Clark Co., WI Death Record Indexes 1873-1908

 

 [A]  [B]  [C]  [D]  [E]  [F]  [G]  [H]  [I]  [J]  [K]  [L

[M]  [N]  [O]  [P]  [Q]  [R]  [S]  [T]  [U]  [V]  [W]  [X]  [Y]  [Z]

 

NAME DATE OF DEATH VOLUME PAGE
Cahaill, Florence March 6, 1901 3 101
Calkins, (Infant dau. Of Henry Mar. 13, 1909    
Cameron, Minnie October 17, 1908    
Cammers, Alvin October 22, 1901 3 204
Campbell, Alice

Apr. 26, 1909

   
Campbell, Amelia June 17, 1906 4 19
Campbell, John A. December 11, 1908    
Campbell, Robert Mortan

Jan. 2, 1909

   
Camron, James K. May 5, 1908    
Canfield, Fletcher June 17, 1908    
Canfield, John C. October 30, 1906 4 31
Cannon, Ami E. June 5, 1908    
Canon, Horace 12 January 1897 2 53
Cappal, Francis 8 L4ay 1905 3 227
Carey, Peter August 6, 1901 3 112
Carl, Herman February 27, 1904 3 195
Carlson, Caroline Apr. 22, 1909 5 425
Carlson, Ella April 16, 1907 4 53
Carlson, Ellen July 17, 1905 3 234
Carlson, Henry November 29, 1905 3 246
Carlson, Wm. (Father) December 22, 1901 3 125
Carlton, A. N. (Mrs) 8 August 1895 2 34
Carlton, Thomas V. February 25, 1906 4 6
Carlton, Thos. V. April 26, 1902 3 136
Carpenter, Henry June 16, 1907 4 54
Carpenter, Rachael Virginia Oct. 15, 1909 5 614
Carpenter, Rhoda P. Nov. 26, 1909 5 642
Carpenter, Ruth Elizabeth Jul. 7, 1909 5 515
Carpenter, Sarah E. November 8, 1903 3 186
Carskaden, Frank July 27, 1902 3 146
Cartter, Edward May 11, 1900 3 74
Cartwright, Fred February 28, 1907 4 42
Case, William April 10, 1907 4 49
Cassidy, Bernard Nov. 18, 1909 5 636
Cassidy, Frankie November 18, 1901 3 123
Cassidy, Myrtle September 2, 1903 3 180
Castner, Ann Jane 15 January 1879 1 26
Castner, Lillian 31 December 1895 2 39
Castner, Mary 25 September 1897 3 9
Castorff, William Nov. 11, 1909 5 635
Cawley, Frank G. 5 March 1882 2 7
Center, David November 14, 1902 3 154
Cerr, Margarela 10 February 1898 3 19
Chadwick, Della 1 August 1897 3 2
Chadwick, Geo. January 8, 1902 3 144
Chadwick, Joseph November 27, 1904 3 229
Chadwick, Minnie May 19 October 1897 3 10
Chamberlain, Mary 4 December 1882 2 8
Chamberlin, Edgar George 7 May 1898 3 29
Chambers, George F. 6 May 1887 2 16
Chamerlin, Edgar G. 7 May 1898 3 23
Chandler, Fanny Mae December 22, 1908 5 355
Chandler, Mary Jane (Mrs.) 8 October 1899 3 56
Chapman, Benjamin May 14, 1903 3 169
Chapman, Benjamin Thomas 7 February 1878 1 18
Chapman, Roslie Hannah 10 February 1878 1 18
Chapper, Charles August 4, 1901 3 110
Charcaska, Veronika April 23, 1908    
Charles, John 12 March 1898 3 18
Charles, John (Mrs.) 11 March 1898 3 18
Charles, Lyman July 3, 1907 4 56
Chase, Henry January 20, 1906 4 4
Chase, James Sanford April 6, 1905 3 224
Chinske, Mikel Joseph 4 October 1898 3 31
Chopenai, Benjamin May 14, 1903 3 169
Christian, Charles D. March 19, 1907 4 51
Christian, Harold Mar. 19, 1909 5 425
Christianson, Minnie M. 2 May 1899 3 45
Christie, Mary 31 July 1880 2 1
Christie, Mary 16 February 1881 2 4
Christman, Baby (Father C.H.) March 15, 1903 3 161
Christman, Jacob D. 20,-April 1906 4 17
ChristmanpFrank D. March 19, 1907 4 42
Christmas, Effie 7 December 1897 3 13
Christofferson, Carrie 11 February l904 3 189
Christopherson, Cdrl June 25, 1905 3 234
Christy, Jane A. Sep. 29, 1907 5 602 & 601
Ciccora, Thadeues Jul. 18, 1909 5 529
Ciecine, Toelniga September 3, 1908 5 267
Clark, Babe 31 October 1897 3 11
Clark, Daniel 10 September 1899 3 58
Clark, Ellen 4 September 1899 3 53
Clark, George January 9, 1900 3 62
Clark, Hugh T. February 13, 1900 3 62
Clark, Marian Howden May 21, 1903 3 169
Clark, Persio September 1, 1907 4 61
Clark, Samuel 17 September 1878 1 21
Clark, T.D. January 28, 1903 3 157
Clark, Walter November 13, 1906 4 34
Clark, Wm. F. 21 November 1895 2 40
Clouse, Ethel Leona Feb. 18, 1909 5 383
Clute, Minnie E. May 15, 1904 3 202
Coates, Richard April 6, 1906 4 13
Coats, Sarah M. 22 February 1879 1 27
Coil, John September 30, 1903 3 181
Colburn, Delilah P. 3 October 1878 1 14
Colburn, Fredie 6 July 1886 2 13
Colburn, Nelson April 13, 1906 4 13
Colburn, Norman Irving March 4, 1905 3 221
Colby, Jessie February 28, 1903 3 160
Collier, Minerva J. July 29, 1901 3 111
Collins, Charlott 24 October 1878 1 22
Collins, Thirza Martin 6 August 1898 3 29
Colton, William M. February 22, 1905 3 222
Comstock, Charles Isaac 30 April 1899 3 45
Comstock, Samuel June 4, 1905 3 230
Comstock, William December 20, 1903 3 197
Conlin, Mary E. 13 August 1886 2 14
Conrad, Wilhelmina September 2, 1908 5 264
Converse, Lorenzo Dow September 9, 1905 3 222
Converse, Samuel W. January 10, 1902 3 127
Conway, Thomas March 12, 1908 5 123
Cook, Charli 30 August 1895 2 39
Cook, Marian July 31, 1900 3 86
Cook, Mary February 3, 1906 4 8
Cook, Morton M. January 27, 1905 3 221
Cook, Wilhelmina 27 August 1895 2 40
Cook, William 4 September 1898 3 30
Cook, William 4 September 1898 3 32
Cool, Levina Jan. 22, 1909 5 383
Cool? Nathan 3Decemberember 1897 3 1 3
Copeland, Arnold Elmer 27 October 1898 3 33
Copeland, Willie 27 October 1898 3 42
Cornwell, Helen M. 16 December 1896 2 49
Cornwell, orville September 5, 1907 4 61
Coryett, Lettie M. October 6, 1903 3 179
Counsell, Ida Mar. 8, 1909 5 415
Counsell, Joseph October 21, 1904 3 211
Counsell, Minnie m. February 21, 1904 3 192
Counsell, Tbomas Peter October 9, 1903 3 179
Courad, Susan Caroline September 9, 1903 3 178
Courter, Emma Katherine March 11, 1901 3 99
Courter, Mary Mariah March 8, 1880 1 37
Courtney, Lovilla Jan. 12, 1909 5 377
Covey, Della July 31, 1901 3 111
Cox, Annie February 5, 1906 4 12
Cox, John January 26, 1905 3 229
Cox, Laura Belle November 14, 1902 3 152
Cox, Violet (Father Sidney) June 24, 1905 3 239
Craig, Cornelia June 5, 1902 3 139
Craig, lva may 21 January 1899 3 49
Cramblet, inez Adeline April 23, 1906 4 15
Cramblet, Inez Mosher March 8, 1906 4 12
Cramer, Ferdinand 22 December 1883 2 9
Cramer, Frank (father) January 9, 1905 3 220
Cramer, Jane September 21, 1907 4 61
Cramer, Maggie February 27, 1908    
Cramer, Peter 15 November 1897 3 12
Crandall, Father W.C. 7 February 1880 1 38
Crandell, Alice January 19, 1903 3 158
Crandell, Mary pearlette May 18, 1906 4 15
Crane, Mary H. April 4, 1902 3 134
Crevecveur, Caroline April 4, 1908    
Creviston, Verna May April 27, 1906 4 16
Crobar, Grace May 2, 1902 3 142
Crobar, William January 20, 1908    
Crocker, Effie Susan September 15, 1905 3 237
Crockett, Thor H. 8September 1895 2 43
Cronin, Barry February 26, 1907 4 44
Cronin, Mary 17 January '!1903 3 156
Cross, Phoebe L. February 18, 1908    
Crowbar, James Hasel April 20, 1900 3 68
Crowbar, Sarah October 29, 1901 3 116
Crowley, Auora January 5, 1902 3 128
Crump, Louisa G. December 16, 1900 3 98
Cukka, Peter February 18, 1907 4 41
Cummings, Chas. F. May 17, 1909 5 481
Cummings, Milo 23 February 1884 2 10
Currier, john 15 August 1898 3 28
Currier, Sophronia March 1, 1900 3 63
Curry, Robert February 1, 1908    
Curtis, Geo. D. (Mrs) July 26, 1906 4 23
Curtiss, Mary A. December 11, 1900 3 89
CurtisspCharles Wheeler April 5, 1901 3 101
Cusich, Patrick G. 23 February 1899 3 50


Last Updated on 7/4/2003
By Janet Schwarze

 

 

 

Submit a Response

 

**This Clark Co., WI Internet Library, ALHN & AHGP website is dedicated to the free sharing of information by researchers, local historians, genealogists and educators.  Because of our non-profit status, submissions are not to be used for profiteering of any kind.   Our representatives cannot accept gratuities beyond the basic expenses (i.e. postage, copying, courthouse or rental fees) for obtaining requested information.  We reserve the right to ban the involvement of anyone who intentionally disregards these policies.   Please show your appreciation for this database by Becoming a Clark County History Buff or making a contribution to our Support Fund and Perpetual Preservation Account to help keep this Clark Co., WI database freely available on the World Wide Web and free from commercial enterprise.

 

*** This copyrighted Clark Co., Wis. genealogy and history material is used by permission of the submitters.  Contact us if anyone is using this data inappropriately.  It may not be copied and posted to any commercial/.com genealogy sites such as Genealogy Trails, Family Tree Maker or the merged companies Ancestry.Com/RootsWeb/MyFamily or sold for profit.

 


Report Broken Links

ALHN & AHGP HOME PAGE

 

This page is a part of the Clark County, WI Internet Library Project

Every submission is protected by the Digital Millennium Copyright Act of 1998.

~~The Clark Co., Wisconsin History Buffs maintain these pages in support of Free On-line History & Genealogy~~ 

 

 

 

[clark/facts/footer_gif.html]